Body Measurements | |
Height | 163cm / 5’4” |
Net weight | 26kg / 57lb |
Cup | D |
Bust | 86cm / 2’10” |
Under bust | 70cm / 2’4” |
Waist | 59cm / 1’11” |
Hip | 88cm / 2’11” |
Neck circumference | 26cm / 10.2” |
Shoulder | 35cm / 13.8” |
Thigh | 55cm / 1’9” |
Calf length | 51cm / 1’8” |
Calf girth | 48cm / 1’7” |
Foot length | 24cm / 9.0” |
Anus | 13cm / 5.1” |
Vagina | 13cm or 15cm or 18cm |
What others are saying
There are no contributions yet.