Height | 130cm |
Head circumference | 50 |
Weight | 21kg |
Neck | 21 |
Shoulder | 29.5 |
Bust | 76.7 |
Under bust | 54.2 |
Cup | F-Cup |
Waist | 48.6 |
Hips | 82 |
Thigh length | 34 |
Thigh circumference | 43.7 |
Low leg length | 34 |
Calf circumference | 24.8 |
Upperarm length | 23.4 |
upper arm girth | 20.2 |
Forearm length | 20.7 |
forearm girth | 18.2 |
Feet | 19 |
Vagina | 17 |
Anus | 14 |
Oral | Non |
What others are saying
There are no contributions yet.