| Height & Cup Size | 148 B TPE |
| Weight | 27kgs |
| Full Bust | 69cm |
| Under Bust | 56.5cm |
| Waist | 49cm |
| Hip | 79cm |
| Vagina Depth | 18cm |
| Anal Depth | 18cm |
| Shoulder width | 33cm |
| Arm Length | 59cm |
| Leg Length | 72cm |
| Feet | 19cm |
| Articulated fingers | ✔ |
$1,549.0
| Height & Cup Size | 148 B TPE |
| Weight | 27kgs |
| Full Bust | 69cm |
| Under Bust | 56.5cm |
| Waist | 49cm |
| Hip | 79cm |
| Vagina Depth | 18cm |
| Anal Depth | 18cm |
| Shoulder width | 33cm |
| Arm Length | 59cm |
| Leg Length | 72cm |
| Feet | 19cm |
| Articulated fingers | ✔ |
-
| Height & Cup Size | 148 B TPE |
| Weight | 27kgs |
| Full Bust | 69cm |
| Under Bust | 56.5cm |
| Waist | 49cm |
| Hip | 79cm |
| Vagina Depth | 18cm |
| Anal Depth | 18cm |
| Shoulder width | 33cm |
| Arm Length | 59cm |
| Leg Length | 72cm |
| Feet | 19cm |
| Articulated fingers | ✔ |
What others are saying
There are no contributions yet.