| Height | 169cm |
| Breastline | 86cm |
| Underbreastline | 66cm |
| Waistline | 57cm |
| Hip line | 91cm |
| Shoulder width | 34cm |
| Arm length | 69cm |
| Leg Length | 93cm |
| Thigh line | 47cm |
| Calfline | 29cm |
| Feet Size | 23cm |
| Weight | 38kg |
$1,539.0
| Height | 169cm |
| Breastline | 86cm |
| Underbreastline | 66cm |
| Waistline | 57cm |
| Hip line | 91cm |
| Shoulder width | 34cm |
| Arm length | 69cm |
| Leg Length | 93cm |
| Thigh line | 47cm |
| Calfline | 29cm |
| Feet Size | 23cm |
| Weight | 38kg |
-
| Height | 169cm |
| Breastline | 86cm |
| Underbreastline | 66cm |
| Waistline | 57cm |
| Hip line | 91cm |
| Shoulder width | 34cm |
| Arm length | 69cm |
| Leg Length | 93cm |
| Thigh line | 47cm |
| Calfline | 29cm |
| Feet Size | 23cm |
| Weight | 38kg |
What others are saying
There are no contributions yet.