| Height | 168cm |
| Breastline | 88cm |
| Underbreastline | 72cm |
| Waistline | 62cm |
| Hip line | 96cm |
| Shoulder width | 36cm |
| Arm length | 71cm |
| Leg Length | 92cm |
| Thigh line | 50cm |
| Calfline | 32cm |
| Feet Size | 23cm |
| Weight | 38kg |
$1,629.0
| Height | 168cm |
| Breastline | 88cm |
| Underbreastline | 72cm |
| Waistline | 62cm |
| Hip line | 96cm |
| Shoulder width | 36cm |
| Arm length | 71cm |
| Leg Length | 92cm |
| Thigh line | 50cm |
| Calfline | 32cm |
| Feet Size | 23cm |
| Weight | 38kg |
-
| Height | 168cm |
| Breastline | 88cm |
| Underbreastline | 72cm |
| Waistline | 62cm |
| Hip line | 96cm |
| Shoulder width | 36cm |
| Arm length | 71cm |
| Leg Length | 92cm |
| Thigh line | 50cm |
| Calfline | 32cm |
| Feet Size | 23cm |
| Weight | 38kg |
What others are saying
There are no contributions yet.