Height | 153cm |
Breast | 79cm |
Underbreast | 58cm |
Waist | 51cm |
Hips | 96cm |
Arm | 54cm |
Shoulder Width | 34cm |
Calf line | 34cm |
Thigh line | 55cm |
Leg | 75cm |
Sole | 21cm |
Palm | 15.5cm |
Weight | 37kg |
IRONTECH 153 CM YUMIKO
$1,525.0
Height | 153cm |
Breast | 79cm |
Underbreast | 58cm |
Waist | 51cm |
Hips | 96cm |
Arm | 54cm |
Shoulder Width | 34cm |
Calf line | 34cm |
Thigh line | 55cm |
Leg | 75cm |
Sole | 21cm |
Palm | 15.5cm |
Weight | 37kg |
-
What others are saying
There are no contributions yet.