Bust | 88cm |
Under Bust | 67cm |
Waist | 56cm |
Hip | 90cm |
Shoulder | 38cm |
Hand | 66cm |
Leg Size | 104cm |
Thigh length | 54cm |
Feet Size | 22cm |
Body Height | 150cm |
Thigh circumference | 46cm |
Inner leg length | 82cm |
Calf length | 30cm |
Net Weight | 39.5KG |
Gross Weight | 46kg |
FireDoll 166 cm E Cup Head #2
$1,299.0
Bust | 88cm |
Under Bust | 67cm |
Waist | 56cm |
Hip | 90cm |
Shoulder | 38cm |
Hand | 66cm |
Leg Size | 104cm |
Thigh length | 54cm |
Feet Size | 22cm |
Body Height | 150cm |
Thigh circumference | 46cm |
Inner leg length | 82cm |
Calf length | 30cm |
Net Weight | 39.5KG |
Gross Weight | 46kg |
-
What others are saying
There are no contributions yet.