Bust | 67cm |
Under Bust | 53cm |
Waist | 48cm |
Hip | 77cm |
Shoulder | 30cm |
Hand | 63.5cm |
Leg Size | 103cm |
Thigh length | 52cm |
Feet Size | 20cm |
Body Height | 140cm |
Thigh circumference | 43cm |
Inner leg length | 81cm |
Calf length | 27cm |
Net Weight | 29.5kg |
Gross Weight | 36.6kg |
FireDoll 157 cm B Cup Head #18
$1,149.0
Bust | 67cm |
Under Bust | 53cm |
Waist | 48cm |
Hip | 77cm |
Shoulder | 30cm |
Hand | 63.5cm |
Leg Size | 103cm |
Thigh length | 52cm |
Feet Size | 20cm |
Body Height | 140cm |
Thigh circumference | 43cm |
Inner leg length | 81cm |
Calf length | 27cm |
Net Weight | 29.5kg |
Gross Weight | 36.6kg |
-
What others are saying
There are no contributions yet.