WEIGHT | 37KG |
FULL BUST | 82CM |
UNDER BUST | 60BM |
WAIST | 54CM |
HIP | 87CM |
FOOT LENGTH | 21CM |
THIGH GIRTH | 50CM |
CALF GIRTH | 32CM |
ANKLE GIRTH | 19CM |
WRIST GIRTH | 13CM |
UPPER ARM GIRTH | 21CM |
LEG LENGTH | 82CM |
ARM LENGTH | 62CM |
SHOULDER BREADTH | 34CM |
$2,899.0
WEIGHT | 37KG |
FULL BUST | 82CM |
UNDER BUST | 60BM |
WAIST | 54CM |
HIP | 87CM |
FOOT LENGTH | 21CM |
THIGH GIRTH | 50CM |
CALF GIRTH | 32CM |
ANKLE GIRTH | 19CM |
WRIST GIRTH | 13CM |
UPPER ARM GIRTH | 21CM |
LEG LENGTH | 82CM |
ARM LENGTH | 62CM |
SHOULDER BREADTH | 34CM |
-
WEIGHT | 37KG |
FULL BUST | 82CM |
UNDER BUST | 60BM |
WAIST | 54CM |
HIP | 87CM |
FOOT LENGTH | 21CM |
THIGH GIRTH | 50CM |
CALF GIRTH | 32CM |
ANKLE GIRTH | 19CM |
WRIST GIRTH | 13CM |
UPPER ARM GIRTH | 21CM |
LEG LENGTH | 82CM |
ARM LENGTH | 62CM |
SHOULDER BREADTH | 34CM |
What others are saying
There are no contributions yet.