WEIGHT | 36KG |
FULL BUST | 81CM |
UNDER BUST | 59cm |
WAIST | 55cm |
HIP | 88cm |
FOOT LENGTH | 21CM |
THIGH GIRTH | 53cm |
CALF GIRTH | 30cm |
ANKLE GIRTH | 19CM |
WRIST GIRTH | 14cm |
UPPER ARM GIRTH | 21cm |
LEG LENGTH | 85cm |
ARM LENGTH | 62c |
SHOULDER BREADTH | 31CM |
$2,899.0
WEIGHT | 36KG |
FULL BUST | 81CM |
UNDER BUST | 59cm |
WAIST | 55cm |
HIP | 88cm |
FOOT LENGTH | 21CM |
THIGH GIRTH | 53cm |
CALF GIRTH | 30cm |
ANKLE GIRTH | 19CM |
WRIST GIRTH | 14cm |
UPPER ARM GIRTH | 21cm |
LEG LENGTH | 85cm |
ARM LENGTH | 62c |
SHOULDER BREADTH | 31CM |
-
WEIGHT | 36KG |
FULL BUST | 81CM |
UNDER BUST | 59cm |
WAIST | 55cm |
HIP | 88cm |
FOOT LENGTH | 21CM |
THIGH GIRTH | 53cm |
CALF GIRTH | 30cm |
ANKLE GIRTH | 19CM |
WRIST GIRTH | 14cm |
UPPER ARM GIRTH | 21cm |
LEG LENGTH | 85cm |
ARM LENGTH | 62c |
SHOULDER BREADTH | 31CM |
What others are saying
There are no contributions yet.