Height | 160cm |
Head circumference | 54.4 |
Weight | 42kg |
Neck | 27.2 |
Shoulder | 36 |
Bust | 95 |
Under bust | 69 |
Cup | G-Cup |
Waist | 59.3 |
Hips | 95 |
Thigh length | 41.5 |
Thigh circumference | 49.5 |
Low leg length | 46.3 |
Calf circumference | 33.6 |
Upperarm length | 28 |
upper arm girth | 24.8 |
Forearm length | 27.3 |
forearm girth | 22.2 |
Feet | 23.5 |
Vagina | 17cm |
Anus | 14cm |
Oral | Non |
What others are saying
There are no contributions yet.