Height | 163cm |
Breast Line | 96cm |
Underbreastline | 71cm |
Waistline | 62cm |
Hipline | 94cm |
Arm Length | 67cm |
Shoulder Width | 35cm |
Leg Length | 88cm |
Feet Length | 22.5cm |
Net Weight | 37kg |
163cm Minus Mandy
$1,489.0
Height | 163cm |
Breast Line | 96cm |
Underbreastline | 71cm |
Waistline | 62cm |
Hipline | 94cm |
Arm Length | 67cm |
Shoulder Width | 35cm |
Leg Length | 88cm |
Feet Length | 22.5cm |
Net Weight | 37kg |
-
What others are saying
There are no contributions yet.