| Height & Cup Size | 138 B TPE |
| Weight | 22kgs |
| Full Bust | 72cm |
| Under Bust | 59cm |
| Waist | 53cm |
| Hip | 72cm |
| Vagina Depth | 17cm |
| Anal Depth | 17cm |
| Shoulder width | 33cm |
| Arm Length | 53cm |
| Leg Length | 67cm |
| Feet | 19cm |
| Articulated fingers | ✔ |
$1,199.0
| Height & Cup Size | 138 B TPE |
| Weight | 22kgs |
| Full Bust | 72cm |
| Under Bust | 59cm |
| Waist | 53cm |
| Hip | 72cm |
| Vagina Depth | 17cm |
| Anal Depth | 17cm |
| Shoulder width | 33cm |
| Arm Length | 53cm |
| Leg Length | 67cm |
| Feet | 19cm |
| Articulated fingers | ✔ |
-
| Height & Cup Size | 138 B TPE |
| Weight | 22kgs |
| Full Bust | 72cm |
| Under Bust | 59cm |
| Waist | 53cm |
| Hip | 72cm |
| Vagina Depth | 17cm |
| Anal Depth | 17cm |
| Shoulder width | 33cm |
| Arm Length | 53cm |
| Leg Length | 67cm |
| Feet | 19cm |
| Articulated fingers | ✔ |
What others are saying
There are no contributions yet.