Height | 159cm |
Shoulder Width | 36.5cm |
Breastline | 87cm |
Underbreastline | 67.5cm |
Waistline | 65cm |
Hipline | 100cm |
Thighline | 51.5cm |
Calfline | 33cm |
Arm | 66cm |
Leg | 85.5cm |
Feet | 21.5cm |
Weight | 38kg |
IRONTECH 159 CM DORIS
$1,575.0
Height | 159cm |
Shoulder Width | 36.5cm |
Breastline | 87cm |
Underbreastline | 67.5cm |
Waistline | 65cm |
Hipline | 100cm |
Thighline | 51.5cm |
Calfline | 33cm |
Arm | 66cm |
Leg | 85.5cm |
Feet | 21.5cm |
Weight | 38kg |
-
What others are saying
There are no contributions yet.