| Height | 105CM |
| Weight/Reduced weight | 32KG |
| Neck | 26CM |
| Shoulder | 34CM |
| Bust | 105CM |
| Under bust | 82CM |
| Waist | 70CM |
| Hips | 126CM |
| Thigh length | 34CM |
| Thigh circumference | 71CM |
| Low leg length | / |
| Calf circumference | / |
| Upperarm length | / |
| upper arm girth | / |
| Forearm length | / |
| forearm girth | / |
| Feet | / |
| Vagina/Penis Length | 15cm |
| Anus | 11cm |
| Oral | / |
| Packed weight | 42kgs |
| Dimensions | 107x63x31cm |




























What others are saying
There are no contributions yet.