Description
| 170cm Body Size Chart (D-cup) | |||
| Height | 170cm | Weight | 35kg |
| Shoulder | 39cm | Upper Body | 54cm |
| Upper Bust | 85cm | Arm Length | 51cm |
| Lower Bust | 66cm | Upper Arm | 22cm |
| Waist | 63cm | Thigh Length | 50cm |
| Hipline | 95cm | Calf Length | 46cm |
| Hand | 16cm | Thigh Circumference | 53cm |
| Wrist | 14cm | Calf Circumference | 36cm |
| Foot | 22cm | Vaginal Depth | 17cm |
| Ankle | 20cm | Anal Depth | 12cm |
























































Reviews
There are no reviews yet.