Description
| 175cm Body Size Chart (D-cup) | |||
| Height | 175cm | Weight | 34kg |
| Shoulder | 40cm | Upper Body | 61cm |
| Upper Bust | 84cm | Arm Length | 54cm |
| Lower Bust | 68cm | Upper Arm | 25cm |
| Waist | 62cm | Thigh Length | 50cm |
| Hipline | 93cm | Calf Length | 42cm |
| Hand | 17cm | Thigh Circumference | 53cm |
| Wrist | 14.5cm | Calf Circumference | 36cm |
| Foot | 27cm | Vaginal Depth | 17cm |
| Ankle | 21.5cm | Anal Depth | 12cm |

















































Reviews
There are no reviews yet.